<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AI Forex Robot Review + My $997.00 BONUS! &#187; Logic</title>
	<atom:link href="http://www.aiforexrobot.org/tag/logic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aiforexrobot.org</link>
	<description>AI Forex Robot SCAM Warning: Don&#039;t buy before reading my unbiased Review!</description>
	<lastBuildDate>Wed, 09 Dec 2009 15:24:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Significance of AI Forex Robot Review</title>
		<link>http://www.aiforexrobot.org/significance-of-ai-forex-robot-review/</link>
		<comments>http://www.aiforexrobot.org/significance-of-ai-forex-robot-review/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Review and Bonus]]></category>
		<category><![CDATA[Default Settings]]></category>
		<category><![CDATA[Eur Usd]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Large Numbers]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Optimum Performance]]></category>
		<category><![CDATA[Pairs]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Wilberg]]></category>

		<guid isPermaLink="false">http://www.aiforexrobot.org/?p=33</guid>
		<description><![CDATA[When we studied about these AI Forex Robots we have the AI forex robot Review that there are large numbers of Forex Robots which are released to market. it is very difficult to tell that the Robots are legit or they will really go to work or not. These AI Forex Robots are having the [...]]]></description>
			<content:encoded><![CDATA[<p>When we studied about these AI Forex Robots we have the AI forex robot Review that there are large numbers of Forex Robots which are released to market. it is very difficult to tell that the Robots are legit or they will really go to work or not. These AI Forex Robots are having the price range from $77 to $300 for the some expert robots. You will also get some of the instructions and some default settings in order to get the optimum performance from the robot. You will also get the study course for studying in the home about these AI Forex Robots. They are also releasing one of the Forex Robot in the month of December which is having the price of about $97.</p>
<p>The AI forex robot reviews tells that AI Robot is a new forex trading robot.There are numbers of robots which are released to the market. So how AI Forex Robot is different from the other robots and whether these robots will teach you anything about the trading system or not all these informations you will get in an AI Forex Robot Review.</p>
<p>On December 1 one of the scientists called Donald Wilberg is going to release these AI Forex Robots. But this AI Forex Robot is not planned to release for the public till 2010. But some of the traders are very much crazy to have this robot which will bring them lot of profit Donald Wilberg was planned to release only the limited number of robots on December 1.This Robot is one of the Robot which will going to make popularity in the market in this recent times.</p>
<p>This AI Forex Robot is one of the best advisors for the MT4 platform.You can find in these AI forex robot reviews that These Robots are having their own logic for the trading business. These Robots are suitable for the EUR/USD pairs and the setting of these Robots is for 1 Hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aiforexrobot.org/significance-of-ai-forex-robot-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AI Forex Robot: a profitable trade</title>
		<link>http://www.aiforexrobot.org/ai-forex-robot-a-profitable-trade/</link>
		<comments>http://www.aiforexrobot.org/ai-forex-robot-a-profitable-trade/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Review and Bonus]]></category>
		<category><![CDATA[9 Months]]></category>
		<category><![CDATA[Creators]]></category>
		<category><![CDATA[Drawdown]]></category>
		<category><![CDATA[Duration]]></category>
		<category><![CDATA[Eur Usd]]></category>
		<category><![CDATA[Expectation]]></category>
		<category><![CDATA[Expert Advisors]]></category>
		<category><![CDATA[Forex Software]]></category>
		<category><![CDATA[Forex Trade]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[New Addition]]></category>
		<category><![CDATA[Profitable Trade]]></category>
		<category><![CDATA[Ripples]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Term Profits]]></category>
		<category><![CDATA[Trade Software]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Two Steps]]></category>

		<guid isPermaLink="false">http://www.aiforexrobot.org/?p=29</guid>
		<description><![CDATA[Donald and his team have made a quite impression that the new ripples are outwards into the Forex industry. On December 1st he released the new addition of his A1 forex robot. The trading of this was not scheduled originally to the public until 2010, but however the craze to the forex trades to find [...]]]></description>
			<content:encoded><![CDATA[<p>Donald and his team have made a quite impression that the new ripples are outwards into the Forex industry. On December 1st he released the new addition of his A1 forex robot. The trading of this was not scheduled originally to the public until 2010, but however the craze to the forex trades to find the forex robot that is capable of sustaining the long term profits, Donald is releasing a limited amount to the public earlier than their expectation. This is one of the many forex robots to hit the market recently. Some other robots hold some value in their systematic trading. The other are fizzle with the changes in the markets and leave them high and dry. This is what we will be reviewing about in this A1 forex robot review.<br />
The AI forex robot is expert for advising the MT4 platform much like as EA’s in the market. The expert advisors have their own logic for placing the trades. This is built for the EUR/USD pair and the settings are preferred for one hour.I came to know during my AI forex robot review that the recent account of this robot on live accounts turned to $10,000 and the account in to $55,383.14 is a profit of over $45,000. The results are being achieved in 9 months only. In this duration the robot made 361 trades, of which 279 are profitable. In addition it had only 10.5% max drawdown. The other robots are boasting about the winner percentage.A1 forex robot gives the maximum realistic look what we are expecting from the forex trade software. In addition to that the other robots can claim to give the users advanced stop loss by taking the profit options. The other robots are giving the A-Z training course and other gives manual training too. Usually the product creators are generally giving the robot instructions and how to install the software. However creators go two steps forward.I can conclude my AI forex robot review by saying that AI Forex Robot is a wonderful product and everyone should try it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aiforexrobot.org/ai-forex-robot-a-profitable-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
